If you fabricate your own fender solutions, buy our raw UHMWPE sheet at factory FOB pricing. Three core grades: standard PE1000, antistatic ESD black, and food-grade (for fish hold lining). All grades carry our marine UV stabilization package.

Real factory FOB Qingdao prices. Quantity-tiered discounts available. Custom dimensions & colors on request.
| Product | Price (FOB) | MOQ | Material | Image |
|---|---|---|---|---|
| UHMWPE PE Sheet Ultra High Molecular Weight Polyethylene Board | $1.70 - $2.30 | 1 kilogram | UHMWPE | ![]() |
| Antistatic UHMW-PE PE1000 Plastic Board ESD Black Sheet | $2.00 - $3.50 | 1 kilogram | UHMWPE PE1000 | ![]() |
| Food Grade UHMWPE Sheet Ultra High Molecular Weight Polyethylene | $1.70 - $2.30 | 1 kilogram | UHMWPE | ![]() |
| Material | UHMWPE / PE1000 |
|---|---|
| Molecular Weight | 3 – 9 million |
| Standard Sheet Size | 1000×2000 mm / 1220×3050 mm |
| Thickness Range | 10 – 200 mm |
| Density | 0.93 – 0.96 g/cm³ |
| Cutting Tolerance | ±2 mm |
How a container terminal in Southeast Asia replaced 24 cone fender frontal pads in a single 20 FCL shipment.
Read case →A fishing port in Eastern Europe replaced timber fender boards with 50mm UHMWPE quay wall pads.
Read case →We supply both. Sintered (compression molded) is denser (0.96 g/cm³) and used for high-load fender pads. Extruded is slightly lower density and used for general wear panels. For marine fender duty we recommend sintered.
Tell us about your marine fendering project. Our engineering team responds within 12 hours with technical specs and FOB pricing.